<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basics of stock market investing: 3 traps to avoid</title>
	<atom:link href="http://christianpf.com/basics-of-stock-market-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://christianpf.com/basics-of-stock-market-investing/</link>
	<description>Christian Personal Finance - Financial help blog, debt help and other financial resources</description>
	<lastBuildDate>Tue, 14 Feb 2012 21:22:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: afrey</title>
		<link>http://christianpf.com/basics-of-stock-market-investing/comment-page-1/#comment-75231</link>
		<dc:creator>afrey</dc:creator>
		<pubDate>Fri, 29 Oct 2010 20:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://christianpf.com/?p=3719#comment-75231</guid>
		<description>Interesting points.  Being in the financial services industry myself (I work for Fisher Investments) I’m always looking for interesting investing insights.  Our CEO Ken Fisher just released a new book: &lt;a href=&quot;http://www.ken-fisher-debunkery.com&quot; rel=&quot;nofollow&quot;&gt; Debunkery: Learn It, Do It, and Profit From It&lt;/a&gt;.  I believe Ken writes about common misperceptions investors have that create stumbling blocks when investing.  I look forward to reading what he has to say.</description>
		<content:encoded><![CDATA[<p>Interesting points.  Being in the financial services industry myself (I work for Fisher Investments) I’m always looking for interesting investing insights.  Our CEO Ken Fisher just released a new book: <a href="http://www.ken-fisher-debunkery.com" rel="nofollow"> Debunkery: Learn It, Do It, and Profit From It</a>.  I believe Ken writes about common misperceptions investors have that create stumbling blocks when investing.  I look forward to reading what he has to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Economy and your Finances Carnival Oct 25 2009</title>
		<link>http://christianpf.com/basics-of-stock-market-investing/comment-page-1/#comment-39920</link>
		<dc:creator>Economy and your Finances Carnival Oct 25 2009</dc:creator>
		<pubDate>Fri, 21 May 2010 00:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://christianpf.com/?p=3719#comment-39920</guid>
		<description>[...] presents 3 basics of stock market investing posted at Christian Personal Finance, saying, &#8220;These are 3 things every investor should be [...]</description>
		<content:encoded><![CDATA[<p>[...] presents 3 basics of stock market investing posted at Christian Personal Finance, saying, &#8220;These are 3 things every investor should be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://christianpf.com/basics-of-stock-market-investing/comment-page-1/#comment-16717</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 20 Oct 2009 07:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://christianpf.com/?p=3719#comment-16717</guid>
		<description>Hey Jay,
Your article was great. What research tools do you use to find the &quot;key qualities&quot; that you look for in a business? Especially management information and immoral activities?</description>
		<content:encoded><![CDATA[<p>Hey Jay,<br />
Your article was great. What research tools do you use to find the &#8220;key qualities&#8221; that you look for in a business? Especially management information and immoral activities?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TIPBlog.in</title>
		<link>http://christianpf.com/basics-of-stock-market-investing/comment-page-1/#comment-16517</link>
		<dc:creator>TIPBlog.in</dc:creator>
		<pubDate>Mon, 12 Oct 2009 20:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://christianpf.com/?p=3719#comment-16517</guid>
		<description>&lt;strong&gt;Festival of Stocks &#8211; 162th Edition...&lt;/strong&gt;

This week I have the honor of hosting the 162th edition of the Festival of Stocks.  According to the festival’s original sponsor, ValueInvestingNews, “The Festival of Stocks is a blog carnival dedicated to highlighting bloggers’ best articles on stock ...</description>
		<content:encoded><![CDATA[<p><strong>Festival of Stocks &#8211; 162th Edition&#8230;</strong></p>
<p>This week I have the honor of hosting the 162th edition of the Festival of Stocks.  According to the festival’s original sponsor, ValueInvestingNews, “The Festival of Stocks is a blog carnival dedicated to highlighting bloggers’ best articles on stock &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Finance Buzz</title>
		<link>http://christianpf.com/basics-of-stock-market-investing/comment-page-1/#comment-16437</link>
		<dc:creator>Personal Finance Buzz</dc:creator>
		<pubDate>Fri, 09 Oct 2009 14:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://christianpf.com/?p=3719#comment-16437</guid>
		<description>&lt;strong&gt;Personal Finance Buzz...&lt;/strong&gt;

Your story was featured in Personal Finance Buzz! Please visit and promote your article....</description>
		<content:encoded><![CDATA[<p><strong>Personal Finance Buzz&#8230;</strong></p>
<p>Your story was featured in Personal Finance Buzz! Please visit and promote your article&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ModernGraham&#8217;s Friday Linkfest &#8211; #2 &#124; ModernGraham.com</title>
		<link>http://christianpf.com/basics-of-stock-market-investing/comment-page-1/#comment-16431</link>
		<dc:creator>ModernGraham&#8217;s Friday Linkfest &#8211; #2 &#124; ModernGraham.com</dc:creator>
		<pubDate>Fri, 09 Oct 2009 11:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://christianpf.com/?p=3719#comment-16431</guid>
		<description>[...] Christian Personal Finance looked at some basics of stock market investing. [...]</description>
		<content:encoded><![CDATA[<p>[...] Christian Personal Finance looked at some basics of stock market investing. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

