<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cash for Clunker&#8217;s Results: U.S. cars traded for Asian cars</title>
	<atom:link href="http://christianpf.com/cash-for-clunkers-results-u-s-cars-traded-for-asian-cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://christianpf.com/cash-for-clunkers-results-u-s-cars-traded-for-asian-cars/</link>
	<description>Christian Personal Finance - Financial help blog, debt help and other financial resources</description>
	<lastBuildDate>Tue, 14 Feb 2012 21:22:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bret</title>
		<link>http://christianpf.com/cash-for-clunkers-results-u-s-cars-traded-for-asian-cars/comment-page-1/#comment-16099</link>
		<dc:creator>Bret</dc:creator>
		<pubDate>Mon, 28 Sep 2009 21:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://christianpf.com/cash-for-clunkers-results-u-s-cars-traded-for-asian-cars/#comment-16099</guid>
		<description>It&#039;s not so easy to quantify which cars are foreign these days.

I have mostly driven American cars for patriotic reasons and because they are easy for me to maintain.  However, when I bought my F150, I looked at the door jam and discovered it was made in Canada.  I like Canada and Canadians, but I thought I was purchasing a product which was made in the USA.  The truck has been great, so maybe I should just accept that &quot;Quality is Job 1&quot; up in Canada.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not so easy to quantify which cars are foreign these days.</p>
<p>I have mostly driven American cars for patriotic reasons and because they are easy for me to maintain.  However, when I bought my F150, I looked at the door jam and discovered it was made in Canada.  I like Canada and Canadians, but I thought I was purchasing a product which was made in the USA.  The truck has been great, so maybe I should just accept that &#8220;Quality is Job 1&#8243; up in Canada.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Sr.</title>
		<link>http://christianpf.com/cash-for-clunkers-results-u-s-cars-traded-for-asian-cars/comment-page-1/#comment-15606</link>
		<dc:creator>Don Sr.</dc:creator>
		<pubDate>Tue, 15 Sep 2009 23:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://christianpf.com/cash-for-clunkers-results-u-s-cars-traded-for-asian-cars/#comment-15606</guid>
		<description>Honda was the number one vehicle to top the list in cash for clunkers
Toyota came in second.
And these two companies are manufacturing vehicles right here in America.
Buy quality. Buy Honda or Toyota.You won&#039;t regret it.</description>
		<content:encoded><![CDATA[<p>Honda was the number one vehicle to top the list in cash for clunkers<br />
Toyota came in second.<br />
And these two companies are manufacturing vehicles right here in America.<br />
Buy quality. Buy Honda or Toyota.You won&#8217;t regret it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudy</title>
		<link>http://christianpf.com/cash-for-clunkers-results-u-s-cars-traded-for-asian-cars/comment-page-1/#comment-15435</link>
		<dc:creator>Rudy</dc:creator>
		<pubDate>Wed, 09 Sep 2009 16:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://christianpf.com/cash-for-clunkers-results-u-s-cars-traded-for-asian-cars/#comment-15435</guid>
		<description>Ford has always been the darling export of America.  Europeans and Australians love their Fords.

The other two, Chrysler and GM ought to file for bankruptcy (or be sold) for lacking in quality and value.</description>
		<content:encoded><![CDATA[<p>Ford has always been the darling export of America.  Europeans and Australians love their Fords.</p>
<p>The other two, Chrysler and GM ought to file for bankruptcy (or be sold) for lacking in quality and value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: American Tax Payer</title>
		<link>http://christianpf.com/cash-for-clunkers-results-u-s-cars-traded-for-asian-cars/comment-page-1/#comment-15147</link>
		<dc:creator>American Tax Payer</dc:creator>
		<pubDate>Thu, 27 Aug 2009 16:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://christianpf.com/cash-for-clunkers-results-u-s-cars-traded-for-asian-cars/#comment-15147</guid>
		<description>How did this make sense? American Tax Payers OWN the majority of two American Car Manufacturers (GM/Chrysler) However the Cash for Clunkers program was launched when both (GM/Chrysler) just exited Bankruptcy with limited vehicle Inventory. As a business owner (US govern&#039;t) why would I provide a program to help my competitors?</description>
		<content:encoded><![CDATA[<p>How did this make sense? American Tax Payers OWN the majority of two American Car Manufacturers (GM/Chrysler) However the Cash for Clunkers program was launched when both (GM/Chrysler) just exited Bankruptcy with limited vehicle Inventory. As a business owner (US govern&#8217;t) why would I provide a program to help my competitors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week in the Blogosphere &#8211; Haven&#8217;t Done This in a While Edition &#124; BorrowFromNone.com</title>
		<link>http://christianpf.com/cash-for-clunkers-results-u-s-cars-traded-for-asian-cars/comment-page-1/#comment-15135</link>
		<dc:creator>This Week in the Blogosphere &#8211; Haven&#8217;t Done This in a While Edition &#124; BorrowFromNone.com</dc:creator>
		<pubDate>Thu, 27 Aug 2009 04:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://christianpf.com/cash-for-clunkers-results-u-s-cars-traded-for-asian-cars/#comment-15135</guid>
		<description>[...] won&#8217;t know how helpful it was for quite some time, at first glance it looks like most people junked their old American cars so they could buy new Japanese ones &#8211; not sure that&#8217;s what Obama had in mind&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] won&#8217;t know how helpful it was for quite some time, at first glance it looks like most people junked their old American cars so they could buy new Japanese ones &#8211; not sure that&#8217;s what Obama had in mind&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://christianpf.com/cash-for-clunkers-results-u-s-cars-traded-for-asian-cars/comment-page-1/#comment-15119</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Wed, 26 Aug 2009 15:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://christianpf.com/cash-for-clunkers-results-u-s-cars-traded-for-asian-cars/#comment-15119</guid>
		<description>Don, 
I hope you are right about Ford - they really seem to be making a strong comeback. I do put a lot of stock in what consumer reports says since they have little reason to be biased. In terms of reliability, I haven&#039;t seen Ford ruling their lists yet, but hopefully the data will show it to be true soon!</description>
		<content:encoded><![CDATA[<p>Don,<br />
I hope you are right about Ford &#8211; they really seem to be making a strong comeback. I do put a lot of stock in what consumer reports says since they have little reason to be biased. In terms of reliability, I haven&#8217;t seen Ford ruling their lists yet, but hopefully the data will show it to be true soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://christianpf.com/cash-for-clunkers-results-u-s-cars-traded-for-asian-cars/comment-page-1/#comment-15114</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 26 Aug 2009 14:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://christianpf.com/cash-for-clunkers-results-u-s-cars-traded-for-asian-cars/#comment-15114</guid>
		<description>Don, you are right on the money about the misleading nature of the government report on Cash for Clunkers sales.

Here is a more in-depth explanation on why that is and a list of the *real* top C4C purchases:

http://money.cnn.com/2009/08/07/autos/cash_for_clunkers_sales/index.htm?postversion=2009080714

Even though this article is a few weeks old, there&#039;s no reason to think the final numbers will be much different.</description>
		<content:encoded><![CDATA[<p>Don, you are right on the money about the misleading nature of the government report on Cash for Clunkers sales.</p>
<p>Here is a more in-depth explanation on why that is and a list of the *real* top C4C purchases:</p>
<p><a href="http://money.cnn.com/2009/08/07/autos/cash_for_clunkers_sales/index.htm?postversion=2009080714" rel="nofollow">http://money.cnn.com/2009/08/07/autos/cash_for_clunkers_sales/index.htm?postversion=2009080714</a></p>
<p>Even though this article is a few weeks old, there&#8217;s no reason to think the final numbers will be much different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: austin</title>
		<link>http://christianpf.com/cash-for-clunkers-results-u-s-cars-traded-for-asian-cars/comment-page-1/#comment-15111</link>
		<dc:creator>austin</dc:creator>
		<pubDate>Wed, 26 Aug 2009 13:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://christianpf.com/cash-for-clunkers-results-u-s-cars-traded-for-asian-cars/#comment-15111</guid>
		<description>Don,

Thanks for your comment.  I grow tired of the missconception that american car companies don&#039;t put out a quality product.  I grew up in a ford family and have owned at least 10 fords in my life (I&#039;m 32).  Today I drive a 71 F100 and my wife drives a 02 explorer.  The explorer has 150k miles on it and the only things that had to be replaced besides fluids were one window regulator, four wheel bearings (these should be considered normal wear items), and two sensors.  It is a great car!</description>
		<content:encoded><![CDATA[<p>Don,</p>
<p>Thanks for your comment.  I grow tired of the missconception that american car companies don&#8217;t put out a quality product.  I grew up in a ford family and have owned at least 10 fords in my life (I&#8217;m 32).  Today I drive a 71 F100 and my wife drives a 02 explorer.  The explorer has 150k miles on it and the only things that had to be replaced besides fluids were one window regulator, four wheel bearings (these should be considered normal wear items), and two sensors.  It is a great car!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://christianpf.com/cash-for-clunkers-results-u-s-cars-traded-for-asian-cars/comment-page-1/#comment-15100</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Wed, 26 Aug 2009 04:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://christianpf.com/cash-for-clunkers-results-u-s-cars-traded-for-asian-cars/#comment-15100</guid>
		<description>First of all, Ford vehicles are the most reliable in the industry now.  They have been tied with Toyota for the past 3 years, but this year they took the lead in quality.  Ford also has more 5 star crash ratings than any other brand.

Finally, I wish sites would stop printing the government Cash for Clunkers report, it is complete garbage.  The government breaks down sales by engine type and model type.  So when you look at the government report the Ford F150 is not in the 10 ten in sale because trucks usually have many powertrains and models.   If you look at total cars sales by model, the Ford F150 is number #7, the Ford Escape is #1, the Ford Focus is #2 and the Ford Fusion is around #14.    The Chevy Cobalt is also in the top 10.</description>
		<content:encoded><![CDATA[<p>First of all, Ford vehicles are the most reliable in the industry now.  They have been tied with Toyota for the past 3 years, but this year they took the lead in quality.  Ford also has more 5 star crash ratings than any other brand.</p>
<p>Finally, I wish sites would stop printing the government Cash for Clunkers report, it is complete garbage.  The government breaks down sales by engine type and model type.  So when you look at the government report the Ford F150 is not in the 10 ten in sale because trucks usually have many powertrains and models.   If you look at total cars sales by model, the Ford F150 is number #7, the Ford Escape is #1, the Ford Focus is #2 and the Ford Fusion is around #14.    The Chevy Cobalt is also in the top 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://christianpf.com/cash-for-clunkers-results-u-s-cars-traded-for-asian-cars/comment-page-1/#comment-15090</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Tue, 25 Aug 2009 22:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://christianpf.com/cash-for-clunkers-results-u-s-cars-traded-for-asian-cars/#comment-15090</guid>
		<description>Jen, that is a good point and to add to it - all of those Asian cars were sold by salespeople who are part of the American workforce as well.</description>
		<content:encoded><![CDATA[<p>Jen, that is a good point and to add to it &#8211; all of those Asian cars were sold by salespeople who are part of the American workforce as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

