<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How does your cost of living compare to other cities?</title>
	<atom:link href="http://christianpf.com/cost-of-living-cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://christianpf.com/cost-of-living-cities/</link>
	<description>Christian Personal Finance - Financial help blog, debt help and other financial resources</description>
	<lastBuildDate>Tue, 14 Feb 2012 21:22:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bonnie</title>
		<link>http://christianpf.com/cost-of-living-cities/comment-page-1/#comment-16673</link>
		<dc:creator>Bonnie</dc:creator>
		<pubDate>Mon, 19 Oct 2009 04:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://christianpf.com/cost-of-living-cities/#comment-16673</guid>
		<description>Wow, that was super depressing. I mean, I knew what the results would be, but I didn&#039;t think it&#039;d be THAT bad. The only city I could find w/ a higher cost of living than my own was Manhattan, which had about a 30% higher cost of living. But considering my salary would be 3x higher in Manhattan for the same line of work, I could easily afford it. Even Orange County, CA had a significantly lower cost of living. Too bad we live in the middle of the Pacific Ocean or moving would be a much more feasible option.</description>
		<content:encoded><![CDATA[<p>Wow, that was super depressing. I mean, I knew what the results would be, but I didn&#8217;t think it&#8217;d be THAT bad. The only city I could find w/ a higher cost of living than my own was Manhattan, which had about a 30% higher cost of living. But considering my salary would be 3x higher in Manhattan for the same line of work, I could easily afford it. Even Orange County, CA had a significantly lower cost of living. Too bad we live in the middle of the Pacific Ocean or moving would be a much more feasible option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance #193: YouTube Edition — Broke Grad Student</title>
		<link>http://christianpf.com/cost-of-living-cities/comment-page-1/#comment-10038</link>
		<dc:creator>Carnival of Personal Finance #193: YouTube Edition — Broke Grad Student</dc:creator>
		<pubDate>Mon, 23 Feb 2009 12:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://christianpf.com/cost-of-living-cities/#comment-10038</guid>
		<description>[...] Christian Financial Help presents Cost of living comparison by city. [...]</description>
		<content:encoded><![CDATA[<p>[...] Christian Financial Help presents Cost of living comparison by city. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://christianpf.com/cost-of-living-cities/comment-page-1/#comment-9938</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Thu, 19 Feb 2009 20:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://christianpf.com/cost-of-living-cities/#comment-9938</guid>
		<description>Pochax,
that is a good point - and how many people who live in manhattan have car payments to deal with?</description>
		<content:encoded><![CDATA[<p>Pochax,<br />
that is a good point &#8211; and how many people who live in manhattan have car payments to deal with?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pochax</title>
		<link>http://christianpf.com/cost-of-living-cities/comment-page-1/#comment-9937</link>
		<dc:creator>Pochax</dc:creator>
		<pubDate>Thu, 19 Feb 2009 19:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://christianpf.com/cost-of-living-cities/#comment-9937</guid>
		<description>i live pretty close to NYC-Manhattan (20 mins away) and i would agree it has a high cost of living relative to the rest of the nation (have lived in Ohio and NC so i know first-hand).  but one hard thing to quantify are intangible qualities that are &quot;assets&quot; for a particular area.  for some, the convenience of having NYC amenities (shopping, entertainment, restaurants, Broadway shows, the NY Yankees, etc. etc.) is worth the extra cost.  Or maybe it&#039;s not particular to the city, but the fact that family lives close by (as it does for us) that is of non-quantifiable value.  point being that dollar-valued &quot;cost of living&quot; is not the entire COST of living.</description>
		<content:encoded><![CDATA[<p>i live pretty close to NYC-Manhattan (20 mins away) and i would agree it has a high cost of living relative to the rest of the nation (have lived in Ohio and NC so i know first-hand).  but one hard thing to quantify are intangible qualities that are &#8220;assets&#8221; for a particular area.  for some, the convenience of having NYC amenities (shopping, entertainment, restaurants, Broadway shows, the NY Yankees, etc. etc.) is worth the extra cost.  Or maybe it&#8217;s not particular to the city, but the fact that family lives close by (as it does for us) that is of non-quantifiable value.  point being that dollar-valued &#8220;cost of living&#8221; is not the entire COST of living.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen</title>
		<link>http://christianpf.com/cost-of-living-cities/comment-page-1/#comment-9923</link>
		<dc:creator>Kristen</dc:creator>
		<pubDate>Wed, 18 Feb 2009 18:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://christianpf.com/cost-of-living-cities/#comment-9923</guid>
		<description>My area wasn&#039;t on the list, so I guess the next closest would be LA, which puts it pretty high on the list you provided. However, the area I live in actually has a higher cost of living than LA.</description>
		<content:encoded><![CDATA[<p>My area wasn&#8217;t on the list, so I guess the next closest would be LA, which puts it pretty high on the list you provided. However, the area I live in actually has a higher cost of living than LA.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

