<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much do Americans save?</title>
	<atom:link href="http://christianpf.com/how-much-money-do-americans-save/feed/" rel="self" type="application/rss+xml" />
	<link>http://christianpf.com/how-much-money-do-americans-save/</link>
	<description>Christian Personal Finance - Financial help blog, debt help and other financial resources</description>
	<lastBuildDate>Tue, 14 Feb 2012 21:22:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Website Profile: www.feedthepig.org &#171; The Crafty Dollar</title>
		<link>http://christianpf.com/how-much-money-do-americans-save/comment-page-1/#comment-14523</link>
		<dc:creator>Website Profile: www.feedthepig.org &#171; The Crafty Dollar</dc:creator>
		<pubDate>Sun, 09 Aug 2009 22:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://christianpf.com/how-much-money-do-americans-save/#comment-14523</guid>
		<description>[...] literacy and the promotion of savings is the goal of the site. As you may know, Americans do not save money like the rest of the [...]</description>
		<content:encoded><![CDATA[<p>[...] literacy and the promotion of savings is the goal of the site. As you may know, Americans do not save money like the rest of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mandan@09</title>
		<link>http://christianpf.com/how-much-money-do-americans-save/comment-page-1/#comment-14207</link>
		<dc:creator>mandan@09</dc:creator>
		<pubDate>Wed, 29 Jul 2009 22:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://christianpf.com/how-much-money-do-americans-save/#comment-14207</guid>
		<description>it&#039;s not possible now a days to save money in huge amount but you could try to save enough for future to be one way smooth drive way. once you get on it you gonna find new ways to live.</description>
		<content:encoded><![CDATA[<p>it&#8217;s not possible now a days to save money in huge amount but you could try to save enough for future to be one way smooth drive way. once you get on it you gonna find new ways to live.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GTD Things</title>
		<link>http://christianpf.com/how-much-money-do-americans-save/comment-page-1/#comment-14033</link>
		<dc:creator>GTD Things</dc:creator>
		<pubDate>Mon, 20 Jul 2009 07:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://christianpf.com/how-much-money-do-americans-save/#comment-14033</guid>
		<description>well, it looks like americans are more concerned now about their futures, isn&#039;t it ?</description>
		<content:encoded><![CDATA[<p>well, it looks like americans are more concerned now about their futures, isn&#8217;t it ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin@OutOfYourRut</title>
		<link>http://christianpf.com/how-much-money-do-americans-save/comment-page-1/#comment-13984</link>
		<dc:creator>Kevin@OutOfYourRut</dc:creator>
		<pubDate>Thu, 16 Jul 2009 14:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://christianpf.com/how-much-money-do-americans-save/#comment-13984</guid>
		<description>This is proof that even with the dark cloud of the recession, there&#039;s a silver lining of positives in the background.  The higher savings rate is probably paving the way for the next upturn, when yes it will likely fall once again.

But there&#039;s a variable here too.  Savings plummeted in the 90s and early 2000s largely because of the easy availability of credit, and an expected return of 15-20% per year in the stock market.  The finance world and it&#039;s media friends were telling all who would listen that savings made no sense in that environment. 

So how much the savings rate declines in an improved economy will probably have a lot to do with credit and stock market returns.  Historically, the middle and working classes saved as a means of survival to prepare for less generous times.  We should always be doing that, but easy credit and double digit investment returns make it easy to abandon common sense.  Since our society is getting older as the Baby Boomers age, we should be saving more anyway.  Only time will tell.</description>
		<content:encoded><![CDATA[<p>This is proof that even with the dark cloud of the recession, there&#8217;s a silver lining of positives in the background.  The higher savings rate is probably paving the way for the next upturn, when yes it will likely fall once again.</p>
<p>But there&#8217;s a variable here too.  Savings plummeted in the 90s and early 2000s largely because of the easy availability of credit, and an expected return of 15-20% per year in the stock market.  The finance world and it&#8217;s media friends were telling all who would listen that savings made no sense in that environment. </p>
<p>So how much the savings rate declines in an improved economy will probably have a lot to do with credit and stock market returns.  Historically, the middle and working classes saved as a means of survival to prepare for less generous times.  We should always be doing that, but easy credit and double digit investment returns make it easy to abandon common sense.  Since our society is getting older as the Baby Boomers age, we should be saving more anyway.  Only time will tell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JT @ Redeeming Riches</title>
		<link>http://christianpf.com/how-much-money-do-americans-save/comment-page-1/#comment-13976</link>
		<dc:creator>JT @ Redeeming Riches</dc:creator>
		<pubDate>Wed, 15 Jul 2009 19:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://christianpf.com/how-much-money-do-americans-save/#comment-13976</guid>
		<description>The Great Depression had a huge impact the way people viewed their money.  I&#039;m not sure this recession is &quot;bad enough&quot; to get people to fundamentally shift their paradigm view of money.  

When the economy is humming along and things are great people put less emphasis on saving and more on consuming.  When things turn sour they emphasize the opposite.   My guess is that we&#039;ll see the same thing happen again.</description>
		<content:encoded><![CDATA[<p>The Great Depression had a huge impact the way people viewed their money.  I&#8217;m not sure this recession is &#8220;bad enough&#8221; to get people to fundamentally shift their paradigm view of money.  </p>
<p>When the economy is humming along and things are great people put less emphasis on saving and more on consuming.  When things turn sour they emphasize the opposite.   My guess is that we&#8217;ll see the same thing happen again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig F.</title>
		<link>http://christianpf.com/how-much-money-do-americans-save/comment-page-1/#comment-13973</link>
		<dc:creator>Craig F.</dc:creator>
		<pubDate>Wed, 15 Jul 2009 16:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://christianpf.com/how-much-money-do-americans-save/#comment-13973</guid>
		<description>I was looking at these numbers a few weeks ago and came to the conclusion that the &#039;saving&#039; is actually just holding onto money until things seem to turn around.  My feeling is that once the economy recovers (in the opion of hte masses) those dollars will flow from bank accounts to store registers.  But, hey I&#039;m no prophet.  I sure hope these numbers indicate a fundamental change in peoples approach to saving.  
Thanks for the great article.</description>
		<content:encoded><![CDATA[<p>I was looking at these numbers a few weeks ago and came to the conclusion that the &#8216;saving&#8217; is actually just holding onto money until things seem to turn around.  My feeling is that once the economy recovers (in the opion of hte masses) those dollars will flow from bank accounts to store registers.  But, hey I&#8217;m no prophet.  I sure hope these numbers indicate a fundamental change in peoples approach to saving.<br />
Thanks for the great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike D.</title>
		<link>http://christianpf.com/how-much-money-do-americans-save/comment-page-1/#comment-13971</link>
		<dc:creator>Mike D.</dc:creator>
		<pubDate>Wed, 15 Jul 2009 15:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://christianpf.com/how-much-money-do-americans-save/#comment-13971</guid>
		<description>What an interesting cycle this is.  People don&#039;t have any money saved because they haven&#039;t been saving, so they panic when there&#039;s a problem with the economy, then they save more.  Then they&#039;ll save less and less gradually and the next time there&#039;s a bump in the road people will panic because they don&#039;t have enough saved.  Maybe if more of us had saved before the recession things wouldn&#039;t be quite as bad.</description>
		<content:encoded><![CDATA[<p>What an interesting cycle this is.  People don&#8217;t have any money saved because they haven&#8217;t been saving, so they panic when there&#8217;s a problem with the economy, then they save more.  Then they&#8217;ll save less and less gradually and the next time there&#8217;s a bump in the road people will panic because they don&#8217;t have enough saved.  Maybe if more of us had saved before the recession things wouldn&#8217;t be quite as bad.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

