<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to create a tax efficient portfolio of investments</title>
	<atom:link href="http://christianpf.com/tax-efficient-investing-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://christianpf.com/tax-efficient-investing-portfolio/</link>
	<description>Christian Personal Finance - Financial help blog, debt help and other financial resources</description>
	<lastBuildDate>Tue, 14 Feb 2012 21:22:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Don't Mess With Taxes</title>
		<link>http://christianpf.com/tax-efficient-investing-portfolio/comment-page-1/#comment-15396</link>
		<dc:creator>Don't Mess With Taxes</dc:creator>
		<pubDate>Mon, 07 Sep 2009 13:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://christianpf.com/tax-efficient-investing-portfolio/#comment-15396</guid>
		<description>&lt;strong&gt;Tax Carnival #57: Labor Day 2009...&lt;/strong&gt;

Labor Day is a holiday to recognize those who toil. Traditionally, these folks get some time off from the grindstone to relax. But there is no respite for Tax Carnivalistas. So on this Labor Day 2009, Tax Carnival #57 spotlights the work of tax and per...</description>
		<content:encoded><![CDATA[<p><strong>Tax Carnival #57: Labor Day 2009&#8230;</strong></p>
<p>Labor Day is a holiday to recognize those who toil. Traditionally, these folks get some time off from the grindstone to relax. But there is no respite for Tax Carnivalistas. So on this Labor Day 2009, Tax Carnival #57 spotlights the work of tax and per&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Money Stories - The Dough Roller</title>
		<link>http://christianpf.com/tax-efficient-investing-portfolio/comment-page-1/#comment-15309</link>
		<dc:creator>Carnival of Money Stories - The Dough Roller</dc:creator>
		<pubDate>Thu, 03 Sep 2009 10:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://christianpf.com/tax-efficient-investing-portfolio/#comment-15309</guid>
		<description>[...] presents The importance of having tax efficient investments posted at Christian Personal [...]</description>
		<content:encoded><![CDATA[<p>[...] presents The importance of having tax efficient investments posted at Christian Personal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Lovingood</title>
		<link>http://christianpf.com/tax-efficient-investing-portfolio/comment-page-1/#comment-15190</link>
		<dc:creator>Scott Lovingood</dc:creator>
		<pubDate>Sat, 29 Aug 2009 04:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://christianpf.com/tax-efficient-investing-portfolio/#comment-15190</guid>
		<description>IRA&#039;s may only make up a portion of your investing.  In the beginning it may be the entire amount but as you get control of your spending and raise your savings, you will reach the limit for your 401k and your IRA.  It is possible your income will rise to the point that you no longer qualify for contributions.

Two items were left out in the article
1) Tax muni bonds or bond funds. Depending on your state, taxes can take out a huge chunk of your investments.  Tax free muni bonds can reduce this impact.  

2) Your own business - Starting your own business is the greatest tax deduction known.  It is the best way to develop wealth and control how you get taxed.  The rules are set up for business owners so it helps to learn to play by them.

Taxes are probably the biggest issue and most people take little time to learn about them.  Take a tax class to learn how to minimize your tax liability.</description>
		<content:encoded><![CDATA[<p>IRA&#8217;s may only make up a portion of your investing.  In the beginning it may be the entire amount but as you get control of your spending and raise your savings, you will reach the limit for your 401k and your IRA.  It is possible your income will rise to the point that you no longer qualify for contributions.</p>
<p>Two items were left out in the article<br />
1) Tax muni bonds or bond funds. Depending on your state, taxes can take out a huge chunk of your investments.  Tax free muni bonds can reduce this impact.  </p>
<p>2) Your own business &#8211; Starting your own business is the greatest tax deduction known.  It is the best way to develop wealth and control how you get taxed.  The rules are set up for business owners so it helps to learn to play by them.</p>
<p>Taxes are probably the biggest issue and most people take little time to learn about them.  Take a tax class to learn how to minimize your tax liability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Carstens</title>
		<link>http://christianpf.com/tax-efficient-investing-portfolio/comment-page-1/#comment-15164</link>
		<dc:creator>Rick Carstens</dc:creator>
		<pubDate>Fri, 28 Aug 2009 12:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://christianpf.com/tax-efficient-investing-portfolio/#comment-15164</guid>
		<description>IRA is the best thing to opt for because it gives you the opportunity to get the money pre-taxed which swipes a lot of your tension that you get  from the one time tax cut.</description>
		<content:encoded><![CDATA[<p>IRA is the best thing to opt for because it gives you the opportunity to get the money pre-taxed which swipes a lot of your tension that you get  from the one time tax cut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://christianpf.com/tax-efficient-investing-portfolio/comment-page-1/#comment-15149</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Thu, 27 Aug 2009 18:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://christianpf.com/tax-efficient-investing-portfolio/#comment-15149</guid>
		<description>That&#039;s why I opt for the Roth IRA so all my money can be pre-taxed as taxes will only get higher in the future and I don&#039;t want to worry about it.  I actually set up a 10 year Roth IRA as a general mutual fund investment portfolio to have in a decade when I would need it.  Not sure if that&#039;s the smart move or not.</description>
		<content:encoded><![CDATA[<p>That&#8217;s why I opt for the Roth IRA so all my money can be pre-taxed as taxes will only get higher in the future and I don&#8217;t want to worry about it.  I actually set up a 10 year Roth IRA as a general mutual fund investment portfolio to have in a decade when I would need it.  Not sure if that&#8217;s the smart move or not.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

